General
Home
Cedar Rapids Area Listings
Dubuque Area Listings
List Your Home
Pricing Packages

Tools & Resources
Search our Listings
View Open Houses
Seller Information
Buyer Information
Mortgage Calculator
FAQ's
Spec Sheet
New Listing Notifications

About Us
Contact Info
Testimonials
         
Dubuque Area Listings
 
Listing Property Type Address Asking Price Date Sold
Asbury
# 509 Walkout Ranch 2940 Summer Dr., Asbury, IA 52002 $161,000.00 May 18, 2009
Bellevue
# 339 1 Story 1108 Mulberrry Street, Bellevue, IA 52031 $116,000.00 September 8, 2009
# 470 Walkout Ranch with Brick Front 710 Mill Creek Rd., Bellevue, IA 52031 $199,000.00 May 12, 2009
Dubuque
# 449 Split Foyer 1875 Vizaleea Dr., Dubuque, IA 52002 $148,000.00 February 16, 2010
# 599 Walkout Ranch 3145 St. Anne Drive, Dubuque, IA 52001 $187,000.00 December 13, 2009
# 601 1 1/2 Story 795 Rush Street, Dubuque, IA 52003 $119,900.00 November 26, 2009
# 589 Split Foyer 3815 Andrea Street, Dubuque, IA 52002 $148,000.00 November 26, 2009
# 570 Ranch 1921 Avalon Rd., Dubuque, IA 52001 $144,900.00 November 26, 2009
# 584 Single story with walk-out basement 1864 North Court, Dubuque , IA 52002 $154,500.00 November 4, 2009
# 564 Walkout Ranch 910 Farrell Ct., Dubuque, IA 52001 $224,900.00 October 17, 2009
# 552 1 1/2 Story walkout 21810 Kings Rd., Dubuque, IA 52001 $179,900.00 October 17, 2009
# 559 Split Foyer 980 Valentine Drive, Dubuque, IA 52003 $179,900.00 September 27, 2009
# 557 Raised Ranch 3360 Kaufman Ave., Dubuque, IA 52002 $143,900.00 September 27, 2009
# 542 Split Foyer 1676 Amy Ct., Dubuque, IA 52001 $158,500.00 September 27, 2009
# 384 Ranch 7190 Grantwood Ct., Bellevue, IA 52031 $250,000.00 September 21, 2009
# 478 1 1/2 Story 1285 Cleveland Ave, Dubuque, IA 52003 $99,900.00 September 8, 2009
# 508 Ranch w/ Walkout 10298 Dixie Dr., Dubuque, IA 52001 $235,000.00 August 27, 2009
# 515 Walkout Ranch 1360 Delhi St., Dubuque, IA 52001 $109,900.00 August 26, 2009
# 408 Walkout Ranch 3300 Arrow Wood Lane, Dubuque, IA 52001 $319,900.00 August 25, 2009
# 567 Ranch 1875 Bristol Drive, Dubuque, IA 52001 $133,900.00 August 18, 2009
# 546 Charming Bungalow 1430 Parkway, Dubuque, IA 52001 $119,900.00 July 15, 2009
# 554 1 1/2 Story 2115 Chaney Road, Dubuque, IA 52001 $113,900.00 July 15, 2009
# 389 Ranch 2826 Balke Street, Dubuque, IA 52001 $69,900.00 July 15, 2009
# 550 Walkout Ranch 3455 Sunset Park Circle, Dubuque, IA 52002 $153,900.00 July 2, 2009
# 523 1 1/2 Story 729 Edith St., Dubuque, IA 52001 $110,000.00 June 14, 2009
# 537 2 Story Condo 2816 John F. Kennedy Rd., Dubuque, IA 52002 $94,900.00 June 8, 2009
# 540 1 1/2 Story 1495 Glen Oak, Dubuque, IA 52001 $117,500.00 June 2, 2009
# 487 Walkout Ranch 1890 W. 3rd St., Dubuque, IA 52001 $139,000.00 May 27, 2009
# 399 Walkout Ranch 1845 Sunflower Cr., Dubuque, IA 52001 $169,900.00 May 22, 2009
# 541 Story and Half 1775 Auburn St., Dubuque, IA 52001 $121,500.00 May 22, 2009
# 525 Split-Foyer 1672 Donovan Dr., Dubuque, IA 52002 $141,900.00 May 18, 2009
# 524 Raised Ranch 2540 N. Grandview Ave., Dubuque, IA 52001 $117,000.00 May 18, 2009
# 543 2-Story Colonial 1780 S. Grandview, Dubuque, IA 52003 $135,500.00 April 27, 2009
# 514 Lot Emerald Drive, Lot #13, Dubuque, IA 52002 $58,000.00 April 13, 2009
# 483 Raised Ranch 84 S. Algona, Dubuque, IA 52001 $99,900.00 February 15, 2009
# 506 Ranch Bittersweet Lane, Dubuque, IA 52001 $279,900.00 November 14, 2008
# 474 Walkout Ranch 17731 Alan Jackson Dr., Dubuque, IA 52002 $234,900.00 September 29, 2008
Dyersville
# 594 Ranch 702 6th Ave SE, Dyersville, IA 52040 $104,900.00 October 25, 2009
# 520 Ranch 509 7th Ave. SW, Dyersville, IA 52040 $209,000.00 July 6, 2009
East Dubuque
# 536 Ranch 8852 North Badger Rd., East Dubuque, IL 61025 $104,900.00 May 6, 2009
Epworth
# 460 Ranch 206 Horsefield Dr., Epworth, IA 52045 $225,000.00 February 15, 2010
# 498 Ranch 312 Countryside Drive, Epworth, IA 52045 $189,900.00 February 4, 2009
Farley
# 492 Two Story 606 1st St NW, Farley, IA 52046 $94,900.00 July 24, 2009
# 457 2 Story 201 1st Street SE, Farley, IA 52046 $162,900.00 July 20, 2009
# 468 Ranch 101 5th St. SE, Farley, IA 52046 $119,500.00 July 20, 2009
# 527 Split Foyer 604 2nd Ave. NW, Farley, IA 52046 $134,900.00 April 20, 2009
Peosta
# 496 Walkout Ranch 1145 Hansel Circle, Peosta, IA 52068 $244,900.00 September 14, 2009
# 505 Walkout Ranch w/ large capped garage
Showings available anytime
529 Maple Ridge Street, Peosta, IA 52068 $178,900.00 August 25, 2009
# 469 Walkout Ranch 657 Julissa Dr., Peosta, IA 52068 $219,900.00 April 27, 2009
# 446 Walkout Ranch 10556 Skylark Dr., Peosta, IA 52068 $272,900.00 May 27, 2008
Platteville
# 531 Ranch 1515 Deborah Ct., Platteville, WI 53818 $220,000.00 August 14, 2009


__________________________________________________________________________
All pages on this web site are copyright © 2004 by Midwest Home Sellers, Inc. All Rights Reserved.
Use of this site indicates your acceptance of our Terms of Use.